105th ENGINEER COMBAT BATTALION |
|
|
![]() |
Home | ![]() ![]() ![]() |
![]() |
About the 105th | |
![]() |
Getting Started | |
![]() |
Photo Gallery | |
![]() |
Useful Links | |
![]() |
History | |
![]() |
Calendar of Events |
| JANUARY | 2010 | |
| Jan 2 - 3 | Bloomington Armory | |
| Jan 9 - 10 | West St. Paul Armory | |
| Jan 30 - 31 | Minneapolis Convention Center | |
| FEBRUARY | ||
| Feb 13 - 14 | Brooklyn Park Armory | |
| Feb 20 - 21 | St. Paul Armory | |
| Feb 27 - 28 | Anoka Armoryr | |
| MARCH | ||
| Mar 20 - 21 | State Fair Grounds Coliseum | |
| APRIL | ||
| Apr 3 | West St. Paul Armory | |
| Apr 17 - 18 | State Fair Grounds Education Bldg | |
| Apr 24 - 25 | Stillwater Armory | |
| MAY | ||
| May 1 - 2 | Bloomington Armory | |
| May 18 - 9 | Anoka Armory | |
| JUNE | ||
| JULY | ||
| July 17 - 18 | Brooklyn Park Armory | |
| AUGUST | ||
| Aug 7 - 8 | Anoka Ice Arena | |
| Aug 21 - 22 | Forest Lake Sports Complex | |
| SEPTEMBER | ||
| OCTOBER | ||
| Oct 2 - 3 | State Fair Grounds Education Bldg | |
| Oct 30 - 31 | State Fair Grounds Coliseum | |
| NOVEMBER | ||
| DECEMBER |